
| Heads of Departments | ||
| Activity Centre | Nicola Parsons | B Ed |
| Art | Ray Burns | Dip FA, Dip Tchg |
| Commerce | Margaret Baker | BTchLn, IPS, Com Tchg Cert |
| Computing | Irena Krchnavy | Dip Bus Comp, Dip PE, Dip TESL Dip Tchg |
| English | Avalon Retter | BA, Dip Tchg |
| Assistant HOD | Sheridan Gray | BA, BMus, Dip Tchg |
| Assistant HOD | Catherine Bowles | BA Dip Tchg |
| Guidance | Maria Kecskemeti | MCouns, MA, Dip Tchg, Dip Tchg Special Needs, MNZAC |
| Learner Support | Beate Loeseke | BEd (Hons), Cert TESOL, Dip Tchg |
| Library | Victoria Aldridge | BA, Dip Tchg |
| Mathematics | Kay Phillips | BSc, BA, Dip Ed, Dip Tchg |
| Assistant HOD | Bill Allcock | BA, Dip Ed, Dip Tchg |
| Maori | Paea Rangi | Heke Whakaakoranga, He Toho Mātaurango Māori, Cert.Reg |
| Performing Arts | Marilyn Baigent | BA, Dip Tchg, LTCL |
| Physical Education | Celia Fleck | BPhEd, Dip Tchg |
| Assistant HOD | Steve Jones | BEd (Hons), Dip Tchg |
| Science | Richard Thomson | BE, Dip Tchg, NZCE, Adv Trade Cert |
| Assistant HOD | Rachelle Blair | BAgSc, Dip Tchg |
| Social Sciences | Derek Pryde | BA, Dip Tchg |
| Assistant HOD | Gordon Cameron | BA, DipTchg |
| Technology | Samantha Lawyer | BA (Hons), PGCE, NQT |
| Vocational Studies | Sue Roberts | Dip Tchg |
CSS by Gg - Copyright Aotea College 2010. All Rights Reserved.